简约设计 全面防护
专为ELITE PLUS DDR5设计的对称式散热马甲,透过特殊制程达到耐刮、耐酸、抗锈、抗腐、不导电的特性,简约外型的散热马甲蕴藏对DDR5模块的全面防护力。
频率再提升 效能再升级
首推依据JEDEC规范的6000MHz高频率规格,与DDR4标准频率上限3200MHz相比立即提升50%以上,更快的加载速度带来更高效的作业质量。
有效能源配置 低电压更省电
DDR5的1.1V标准工作电压相较原先DDR4的1.2V,降低单位带宽的功耗,使用台式机更无负担。另外,DDR5模块上具备电源管理芯片(PMIC),能更有效进行能源配置,提升讯号传递质量,将噪声干扰降至最低。
解放容量上限 多元升级选择
ELITE PLUS DDR5台式机内存推出8GB至32GB单双通的完备容量规格,且依据JEDEC规范,可发展至单支128GB,解放你的内存容量上限,享受同步多任务处理的流畅体验。
优化组成架构 优异存取效率
DDR5模块的组成架构相比于DDR4模块,Bank数由16 Bank拓增至32 Bank;最小突发长度(Burst Length)由8倍增至16,能同时间处理双倍的数据量,是提升工作效率不可或缺的关键。
On-Die ECC机制 信息传输更稳定
DDR5台式机内存支持On-die ECC除错机制,能够依靠自身功能修复DRAM单元,降低数据错误的风险,让采用ELITE PLUS DDR5的系统拥有更高的稳定性。
兼容Intel及AMD之DDR5平台
ELITE PLUS DDR5完美兼容Intel及AMD系统之DDR5平台,让你能安心选购,轻松升级。
模块规格 | 容量 | 频率 | 时序 | 传输带宽 | 工作电压 | 兼容性 | TEAM P/N | 比较 |
---|---|---|---|---|---|---|---|---|
ELITE PLUS DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6400MHz | CL52 | 51200 MB/s | 1.1V | Intel: Z790 Refresh | TPSD564G6400HC52DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL52 | 51200 MB/s | 1.1V | Intel: Z790 Refresh | TPSD532G6400HC52DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL48 | 48000 MB/s | 1.1V | Intel: 600 Series, 700 Series | TPSD564G6000HC48DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL48 | 48000 MB/s | 1.1V | Intel: 600 Series, 700 Series | TPSD532G6000HC48DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL46 | 48000 MB/s | 1.1V | Intel: 600 Series, 700 Series | TPSD564G5600HC46DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel: 600 Series, 700 Series | TPSD532G5600HC46DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5600MHz | CL46 | 48000 MB/s | 1.1V | Intel: 600 Series, 700 Series | TPSD516G5600HC46DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5200MHz | CL42 | 41600 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD564G5200HC42DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5200MHz | CL42 | 41600 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD532G5200HC42DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5200MHz | CL42 | 41600 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD516G5200HC42DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5200MHz | CL42 | 41600 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD516G5200HC42DC016 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD564G4800HC40DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD532G4800HC40DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD516G4800HC40DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD516G4800HC40DC016 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6400MHz | CL52 | 51200 MB/s | 1.1V | Intel: Z790 Refresh | TPSD532G6400HC5201 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL52 | 51200 MB/s | 1.1V | Intel: Z790 Refresh | TPSD516G6400HC5201 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL48 | 48000 MB/s | 1.1V | Intel: 600 Series, 700 Series | TPSD532G6000HC4801 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL48 | 48000 MB/s | 1.1V | Intel: 600 Series, 700 Series | TPSD516G6000HC4801 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel: 600 Series, 700 Series | TPSD532G5600HC4601 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel: 600 Series, 700 Series | TPSD516G5600HC4601 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 5600MHz | CL46 | 44800 MB/s | 1.1V | Intel: 600 series, 700 series | TPSD58G5600HC4601 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5200MHz | CL42 | 41600 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD532G5200HC4201 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5200MHz | CL42 | 41600 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD516G5200HC4201 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 5200MHz | CL42 | 41600 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD58G5200HC4201 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 5200MHz | CL42 | 41600 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD58G5200HC42016 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD532G4800HC4001 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD516G4800HC4001 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD58G4800HC4001 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 4800MHz | CL40 | 38400 MB/s | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD58G4800HC40016 | ADD |
More Product Specifications
产品尺寸
31.25(H) x 133.4(L) x 6.6(W)mm
马甲
铝合金
质保期限
终身质保
Notes
- 本公司保有修改所有样式及规格权利,不另行通知。
- 欲查询兼容平台完整资讯,可至"兼容性查询"进一步了解。
09.Aug.2022