Compare Products
Product
Memory
Brand
Device
Category
Series
RGB
Capacity
Frequency
Latency
Voltage
Results (
79
)
ELITE PLUS DDR2 DESKTOP MEMORY
ELITE DDR2 DESKTOP MEMORY
ELITE DDR2 LAPTOP MEMORY
ELITE PLUS DDR DESKTOP MEMORY
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
ELITE PLUS DDR DESKTOP MEMORY | 1GB(1x1GB) | 400MHz | CL3 | 2.6V | TPD11G400HC301 | ADD |
ELITE DDR DESKTOP MEMORY
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
ELITE DDR DESKTOP MEMORY | 1GB(1x1GB) | 400MHz | CL3 | 2.6V | TED11G400C301 | ADD |
XTREEM x 8PACK DDR4 OVERCLOCKING DESKTOP MEMORY
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
XTREEM x 8PACK DDR4 OVERCLOCKING DESKTOP MEMORY | 16GB(2x8GB) | 4000MHz | CL18 | 1.35V | Desktop computer with DDR4 Memory Slots Required OS: Windows 10 / 8.1 / 8 / 7 / Vista / XP | TXBD416G4000HC18GDC01 | ADD |
XTREEM x 8PACK DDR4 OVERCLOCKING DESKTOP MEMORY | 16GB(2x8GB) | 4133MHz | CL18 | 1.4V | Desktop computer with DDR4 Memory Slots Required OS: Windows 10 / 8.1 / 8 / 7 / Vista / XP | TXBD416G4133HC18EDC01 | ADD |
XTREEM x 8PACK DDR4 OVERCLOCKING DESKTOP MEMORY | 32GB(4x8GB) | 3200MHz | CL16 | 1.35V | Desktop computer with DDR4 Memory Slots Required OS: Windows 10 / 8.1 / 8 / 7 / Vista / XP | TXBD432G3200HC14BQC01 | ADD |
XTREEM x 8PACK DDR4 OVERCLOCKING DESKTOP MEMORY | 64GB(4x16GB) | 3200MHz | CL16 | 1.35V | Desktop computer with DDR4 Memory Slots Required OS: Windows 10 / 8.1 / 8 / 7 / Vista / XP | TXBD464G3200HC16CQC01 | ADD |
XTREEM x 8PACK DDR4 OVERCLOCKING DESKTOP MEMORY | 32GB(4x8GB) | 3600MHz | CL16 | 1.35V | Desktop computer with DDR4 Memory Slots Required OS: Windows 10 / 8.1 / 8 / 7 / Vista / XP | TXBD432G3600HC16AQC01 | ADD |
XTREEM x 8PACK DDR4 OVERCLOCKING DESKTOP MEMORY | 64GB(4x16GB) | 3600MHz | CL16 | 1.35V | Desktop computer with DDR4 Memory Slots Required OS: Windows 10 / 8.1 / 8 / 7 / Vista / XP | TXBD464G3600HC17AQC01 | ADD |
XTREEM x 8PACK DDR4 OVERCLOCKING DESKTOP MEMORY | 32GB(4x8GB) | 4000MHz | CL18 | 1.35V | Desktop computer with DDR4 Memory Slots Required OS: Windows 10 / 8.1 / 8 / 7 / Vista / XP | TXBD432G4000HC18FQC01 | ADD |
XTREEM x 8PACK DDR4 OVERCLOCKING DESKTOP MEMORY | 32GB(4x8GB) | 4500MHz | CL18 | 1.45V | Desktop computer with DDR4 Memory Slots Required OS: Windows 10 / 8.1 / 8 / 7 / Vista / XP | TXBD416G4500HC18EDC01 | ADD |
VULCAN Z DDR4 DESKTOP MEMORY BLACK EDITION
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
VULCAN Z DDR4 DESKTOP MEMORY | 32GB(1x16GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TLZBD432G3200HC16FDC01 | ADD |
VULCAN Z DDR4 DESKTOP MEMORY | 32GB(1x16GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TLZBD432G3600HC18JDC01 | ADD |
VULCAN Z DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TLZBD416G3200HC16FDC01 | ADD |
VULCAN Z DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TLZBD416G3600HC18JDC01 | ADD |