Compare Products
Product
Memory
Brand
Device
Category
Series
RGB
Capacity
Frequency
Latency
Voltage
Results (
79
)
ELITE PLUS DDR5 DESKTOP MEMORY SILVER
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL46 | 1.1V | Intel: 600 Series, 700 Series | TPSD532G5600HC46DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL48 | 1.1V | Intel: 600 Series, 700 Series | TPSD532G6000HC48DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD564G5200HC42DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD532G5200HC42DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD516G5200HC42DC016 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD564G4800HC40DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD532G4800HC40DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD516G4800HC40DC016 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL48 | 1.1V | Intel: 600 Series, 700 Series | TPSD516G6000HC4801 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL46 | 1.1V | Intel: 600 Series, 700 Series | TPSD516G5600HC4601 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD532G5200HC4201 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD516G5200HC4201 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD58G5200HC42016 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD532G4800HC4001 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD516G4800HC4001 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD58G4800HC40016 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD58G4800HC4001 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD58G5200HC4201 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 5600MHz | CL46 | 1.1V | Intel: 600 series, 700 series | TPSD58G5600HC4601 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL46 | 1.1V | Intel: 600 Series, 700 Series | TPSD532G5600HC4601 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL48 | 1.1V | Intel: 600 Series, 700 Series | TPSD532G6000HC4801 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL52 | 1.1V | Intel: Z790 Refresh | TPSD516G6400HC5201 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6400MHz | CL52 | 1.1V | Intel: Z790 Refresh | TPSD532G6400HC5201 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD516G4800HC40DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TPSD516G5200HC42DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5600MHz | CL46 | 1.1V | Intel: 600 Series, 700 Series | TPSD516G5600HC46DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL46 | 1.1V | Intel: 600 Series, 700 Series | TPSD564G5600HC46DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL48 | 1.1V | Intel: 600 Series, 700 Series | TPSD564G6000HC48DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL52 | 1.1V | Intel: Z790 Refresh | TPSD532G6400HC52DC01 | ADD |
ELITE PLUS DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6400MHz | CL52 | 1.1V | Intel: Z790 Refresh | TPSD564G6400HC52DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
ELITE DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL48 | 1.1V | Intel: 600 Series, 700 Series | TED532G6000C48DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL46 | 1.1V | Intel: 600 Series, 700 Series | TED532G5600C46DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED564G5200C42DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED532G5200C42DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED516G5200C42DC016 | ADD |
ELITE DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED564G4800C40DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED532G4800C40DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED516G4800C40DC016 | ADD |
ELITE DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL48 | 1.1V | Intel: 600 Series, 700 Series | TED516G6000C4801 | ADD |
ELITE DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL46 | 1.1V | Intel: 600 Series, 700 Series | TED516G5600C4601 | ADD |
ELITE DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED516G5200C4201 | ADD |
ELITE DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED532G5200C4201 | ADD |
ELITE DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED58G5200C42016 | ADD |
ELITE DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED532G4800C4001 | ADD |
ELITE DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED516G4800C4001 | ADD |
ELITE DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED58G4800C40016 | ADD |
ELITE DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED58G4800C4001 | ADD |
ELITE DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED58G5200C4201 | ADD |
ELITE DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 5600MHz | CL46 | 1.1V | Intel: 600 Series, 700 Series | TED58G5600C4601 | ADD |
ELITE DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL46 | 1.1V | Intel: 600 Series, 700 Series | TED532G5600C4601 | ADD |
ELITE DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL48 | 1.1V | Intel: 600 Series, 700 Series | TED532G6000C4801 | ADD |
ELITE DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL52 | 1.1V | Intel: Z790 Refresh | TED516G6400C5201 | ADD |
ELITE DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6400MHz | CL52 | 1.1V | Intel: Z790 Refresh | TED532G6400C5201 | ADD |
ELITE DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 4800MHz | CL40 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED516G4800C40DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5200MHz | CL42 | 1.1V | Intel: 600 series, 700 series AMD: 600 series | TED516G5200C42DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5600MHz | CL46 | 1.1V | Intel: 600 Series, 700 Series | TED516G5600C46DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL46 | 1.1V | Intel: 600 Series, 700 Series | TED564G5600C46DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL48 | 1.1V | Intel: 600 Series, 700 Series | TED564G6000C48DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL52 | 1.1V | Intel: Z790 Refresh | TED516G6400C52DC01 | ADD |
ELITE DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6400MHz | CL52 | 1.1V | Intel: Z790 Refresh | TED532G6400C52DC01 | ADD |
ELITE DDR5 LAPTOP MEMORY
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
ELITE DDR5 LAPTOP MEMORY | 64GB(2x32GB) | 5200MHz | CL42 | 1.1V | Intel 13th Laptop | TED564G5200C42DC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(2x16GB) | 5200MHz | CL42 | 1.1V | Intel 13th Laptop | TED532G5200C42DC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 64GB(2x32GB) | 4800MHz | CL40 | 1.1V | Intel 13th Laptop | TED564G4800C40DC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(2x16GB) | 4800MHz | CL40 | 1.1V | Intel 13th Laptop | TED532G4800C40DC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(2x8GB) | 4800MHz | CL40 | 1.1V | Intel 13th Laptop | TED516G4800C40DC-S016 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL46 | 1.1V | Intel 13th Laptop | TED516G5600C46-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(1x32GB) | 5200MHz | CL42 | 1.1V | Intel 13th Laptop | TED532G5200C42-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(1x16GB) | 5200MHz | CL42 | 1.1V | Intel 13th Laptop | TED516G5200C42-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(1x32GB) | 4800MHz | CL40 | 1.1V | Intel 13th Laptop | TED532G4800C40-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(1x16GB) | 4800MHz | CL40 | 1.1V | Intel 13th Laptop | TED516G4800C40-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 8GB(1x8GB) | 4800MHz | CL40 | 1.1V | Intel 13th Laptop | TED58G4800C40-S016 | ADD |
ELITE DDR5 LAPTOP MEMORY | 8GB(1x8GB) | 4800MHz | CL40 | 1.1V | Intel 13th Laptop | TED58G4800C40D-S016 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(1x16GB) | 4800MHz | CL40 | 1.1V | Intel 13th Laptop | TED516G4800C40D-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(1x32GB) | 4800MHz | CL40 | 1.1V | Intel 13th Laptop | TED532G4800C40D-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 8GB(1x8GB) | 5600MHz | CL46 | 1.1V | Intel 13th Laptop | TED58G5600C46A-S016 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL46 | 1.1V | Intel 13th Laptop | TED516G5600C46A-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL46 | 1.1V | Intel 13th Laptop | TED532G5600C46-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL46 | 1.1V | Intel 13th Laptop | TED532G5600C46A-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(2x8GB) | 4800MHz | CL40 | 1.1V | Intel 13th Laptop | TED516G4800C40DDC-S016 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(2x16GB) | 4800MHz | CL40 | 1.1V | Intel 13th Laptop | TED532G4800C40DDC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 64GB(2x32GB) | 4800MHz | CL40 | 1.1V | Intel 13th Laptop | TED564G4800C40DDC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 16GB(2x8GB) | 5600MHz | CL46 | 1.1V | Intel 13th Laptop | TED516G5600C46ADC-S016 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL46 | 1.1V | Intel 13th Laptop | TED532G5600C46ADC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL46 | 1.1V | Intel 13th Laptop | TED532G5600C46DC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL46 | 1.1V | Intel 13th Laptop | TED564G5600C46DC-S01 | ADD |
ELITE DDR5 LAPTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL46 | 1.1V | Intel 13th Laptop | TED564G5600C46ADC-S01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY BLACK
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D432G3200HC16FDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D416G3200HC16FDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D464G3200HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D432G3200HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D416G3200HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3000MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D464G3000HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3000MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D432G3000HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3000MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D416G3000HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 3000MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D48G3000HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 2666MHz | CL18 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D464G2666HC18HDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2666MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D432G2666HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D416G2666HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 4000MHz | CL20 | 1.4V | Intel: Z490 / Z590 AMD: B550 / X570 | TF3D48G4000HC20C01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D432G3600HC18J01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D416G3600HC18J01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D48G3600HC18J01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D432G3200HC16F01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D416G3200HC16F01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D48G3200HC16F01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D432G3200HC16C01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D416G3200HC16C01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D48G3200HC16C01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3000MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D432G3000HC16C01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3000MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D416G3000HC16C01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3000MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D48G3000HC16C01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 2666MHz | CL18 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D432G2666HC18H01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2666MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D416G2666HC16C01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL16 | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D48G2666HC16C01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D464G3200HC16FDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 4000MHz | CL20 | 1.4V | Intel: Z490 / Z590 AMD: B550 / X570 | TF3D416G4000HC20CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 4000MHz | CL18 | 1.4V | Intel: Z490 / Z590 AMD: B550 / X570 | TF3D432G4000HC18LDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 4000MHz | CL18 | 1.35V | Intel: Z490 / Z590 AMD: B550 / X570 | TF3D416G4000HC18JDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 4000MHz | CL16 | 1.4V | Intel: Z490 / Z590 AMD: B550 / X570 | TF3D416G4000HC16ADC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D464G3600HC18JDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D432G3600HC18JDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D416G3600HC18JDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3600MHz | CL14 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D432G3600HC14CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3600MHz | CL14 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF3D416G3600HC14CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY WHITE
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 4000MHz | CL20 | 1.4V | Intel: Z490 / Z590 AMD: B550 / X570 | TF4D416G4000HC20CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 4000MHz | CL18 | 1.4V | Intel: Z490 / Z590 AMD: B550 / X570 | TF4D432G4000HC18LDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 4000MHz | CL18 | 1.35V | Intel: Z490 / Z590 AMD: B550 / X570 | TF4D416G4000HC18JDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 4000MHz | CL16 | 1.4V | Intel: Z490 / Z590 AMD: B550 / X570 | TF4D416G4000HC16ADC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D464G3600HC18JDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D432G3600HC18JDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3600MHz | CL18 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D416G3600HC18JDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3600MHz | CL14 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D432G3600HC14CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3600MHz | CL14 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D416G3600HC14CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D464G3200HC16FDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D432G3200HC16FDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D416G3200HC16FDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D464G3200HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D432G3200HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D416G3200HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3000MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D464G3000HC16CDC01 | ADD |
DELTA RGB DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3000MHz | CL16 | 1.35V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TF4D432G3000HC16CDC01 | ADD |
