DELTA RGB DDR5 DESKTOP MEMORY BLACK
FEATURE & CAUTION
FEATURE
CAUTION
- RGB Colors & 120° Ultra-Wide Lighting
- Combo Quick One-Click Overclocking Certification
(Invention patent number in Taiwan: I914103) - Power Management ICs (PMIC) Equipped for Stable, Efficient Power Usage
- Strengthened PMIC Cooling Design
- On-die ECC for Stable System
- High-Quality ICs Selected for Stability & Reliability
- Equipped with Smart RGB IC Controller that Supports Various Lighting Effect Software
- Taiwan Utility Patent (number:M640994)
- Innovative circuit structure design lowering power consumption and heat
(Invention patent number in Taiwan: I842298)
(Invention patent number in the US: US12111715B2)
CAUTION
- For a complete list of compatible platforms, please refer to the "Compatibility Inquiry" section.
- Before purchasing memory products, please check the QVL (Qualified Vendor List) compatibility list provided by the motherboard manufacturer.
- Do not mix memory modules of different capacities, frequencies, brands, or models. Each memory kit is paired through compatibility testing. Mixing different kits may cause system instability or failure to boot.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.
- The final operating frequency of the memory depends on system BIOS settings, and motherboard and CPU compatibility.
- If XMP 3.0 (Intel) or EXPO (AMD) is not enabled, the memory will run at the SPD default frequency (JEDEC standard), such as DDR5-4800 (or lower). This is a normal phenomenon and not a product defect.
- XMP 3.0 / EXPO must be manually enabled by the user. Some motherboards may not reach the stated frequency, as the final operating frequency depends on system settings.
- Overclocking (such as enabling XMP 3.0 / EXPO settings) is not part of the JEDEC standard and may affect system stability. If overclocking causes system instability, please revert to the BIOS default settings.
- The stated frequency of the memory module is the maximum achievable frequency. However, not all systems will be able to reach it.
- Ensure that your motherboard and processor support the corresponding overclocking technologies (XMP 3.0 / EXPO); otherwise, the memory may not reach the advertised overclocking frequency.
- TEAMGROUP memory modules are tested under normal voltage conditions. If there are any issues related to processor or motherboard malfunctions, please contact the respective after-sales service of the processor or motherboard manufacturer.
Introduction
RGB Colors & 120° Ultra-Wide Lighting
Modeled after a stealth aircraft, the T-FORCE DELTA RGB DDR5 delivers a refreshing visual experience and continues to offer the 120° ultra-wide lighting and clean geometric silhouette found in the DELTA RGB DDR4.
Combo Quick One-Click Overclocking Certification
Supports the latest Intel XMP3.0 and AMD EXPO overclocking technologies, and has passed complete compatibility and stability tests with ASRock, ASUS, BIOSTAR, GIGABYTE, and MSI motherboards. This ensures performance enhancement under optimal compatibility, allowing users to enjoy stable overclocking on both Intel and AMD platforms with one click.
* The trademarks or company names mentioned on the website mean that the words, trademarks, logos or company names are used as trademarks which are protected by Common Law and registered as trademarks in America or other countries and regions.
* Trademark statement: The product names mentioned on the website are only for clarifying the details of features or functions, which may belong to other company’s registered trademarks or copyright.
* The trademarks or company names mentioned on the website mean that the words, trademarks, logos or company names are used as trademarks which are protected by Common Law and registered as trademarks in America or other countries and regions.
* Trademark statement: The product names mentioned on the website are only for clarifying the details of features or functions, which may belong to other company’s registered trademarks or copyright.
Strengthened PMIC Cooling Design
DELTA RGB DDR5 is equipped with professional thermally conductive silicon, reinforced PMIC cooling design, and effective, stable PMIC operations.
On-die ECC for System Stability
The DELTA RGB DDR5 memory supports on-die ECC, which offers error correction and detection to ensure that system stability is not compromised for performance.
Power Management ICs (PMICs) Equipped for Stable, Efficient Power Usage
The DELTA RGB DDR5 memory is equipped with PMIC, minimizing noise interference and ensuring stable, efficient power distribution across all components for fast, reliable power supply.
High-Quality ICs Selected for Stability & Reliability
TEAMGROUP has selected a high-quality IC that has undergone comprehensive compatibility and reliability testing to ensure a gaming memory that delivers both stability and compatibility.
Smart RGB IC Controllers Support Various Lighting Effect Software
The T-FORCE DELTA RGB DDR5 is equipped with a smart RGB IC controller that is compatible with lighting effect software such as ASUS Aura Sync, GIGABYTE RGB Fusion 2.0, MSI Mystic Light Sync, ASROCK-Polychrome Sync, and BIOSTAR Advanced VIVID LED DJ for lighting effects and synchronization. With the RGB DDR5, gamers can design their own lighting effects and create an incredibly stunning RGB system.
The Lifetime warranty
T-FORCE DELTA RGB DDR5 offers a comprehensive lifetime warranty, and we provide free replacement service for non-human product trouble during the product’s intended usage/application, making the process simple and offering you peace of mind.
| Module Type | Capacity | Frequency | Latency | Data Transfer Bandwidth | Voltage | Compatibility | TEAM P/N | Compare |
|---|---|---|---|---|---|---|---|---|
| DELTA RGB DDR5 DESKTOP MEMORY | 128GB(2x64GB) | 6400MHz | CL34 | 51200 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D5128G6400HC34BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 96GB(2x48GB) | 7000MHz | CL34 | 56000 MB/s | 1.4V | Intel 800/700 series ; AMD 800 series | FF3D596G7000HC34ADC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 96GB(2x48GB) | 6800MHz | CL36 | 54400 MB/s | 1.4V | Intel 800/700 series ; AMD 800 series | FF3D596G6800HC36DDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 96GB(2x48GB) | 6400MHz | CL32 | 51200 MB/s | 1.4V | Intel 800/700 series ; AMD 800/600 series | FF3D596G6400HC32ADC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 96GB(2x48GB) | 6400MHz | CL30 | 51200 MB/s | 1.4V | Intel 800/700 series ; AMD 800/600 series | FF3D596G6400HC30EDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 96GB(2x48GB) | 6000MHz | CL30 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D596G6000HC30DDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6400MHz | CL40 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D564G6400HC40BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6400MHz | CL34 | 51200 MB/s | 1.4V | Intel 800/700 series ; AMD 800/600 series | FF3D564G6400HC34EDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6400MHz | CL34 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D564G6400HC34BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6400MHz | CL30 | 51200 MB/s | 1.4V | Intel 800/700 series ; AMD 800/600 series | FF3D564G6400HC30CDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL40 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D564G6000HC40BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL38 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D564G6000HC38JDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL38 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D564G6000HC38GDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL38 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D564G6000HC38ADC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL34 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D564G6000HC34BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL30 | 48000 MB/s | 1.4V | Intel 800/700 series ; AMD 800/600 series | FF3D564G6000HC30CDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL40 | 44800 MB/s | 1.3V | Intel 800/700 series ; AMD 800/600 series | FF3D564G5600HC40BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL38 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D564G5600HC38JDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL38 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D564G5600HC38GDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL36 | 44800 MB/s | 1.3V | Intel 800/700 series ; AMD 800/600 series | FF3D564G5600HC36BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5200MHz | CL40 | 41600 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D564G5200HC40CDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8200MHz | CL38 | 65600 MB/s | 1.4V | Intel 800/700 series ; AMD 800 series | FF3D548G8200HC38EDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8000MHz | CL38 | 64000 MB/s | 1.4V | Intel 800/700 series ; AMD 800 series | FF3D548G8000HC38EDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7600MHz | CL36 | 60800 MB/s | 1.4V | Intel 800/700 series ; AMD 800 series | FF3D548G7600HC36EDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7200MHz | CL34 | 57600 MB/s | 1.4V | Intel 800/700 series ; AMD 800 series | FF3D548G7200HC34ADC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 6400MHz | CL32 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D548G6400HC32ADC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 6400MHz | CL30 | 51200 MB/s | 1.4V | Intel 800/700 series ; AMD 800/600 series | FF3D548G6400HC30EDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 6000MHz | CL30 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D548G6000HC30DDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 6000MHz | CL28 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D548G6000HC28BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 8000MHz | CL38 | 64000 MB/s | 1.45V | Intel 800/700 series ; AMD 8000 series | FF3D532G8000HC38DDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7800MHz | CL38 | 62400 MB/s | 1.4V | Intel 800/700 series ; AMD 8000 series | FF3D532G7800HC38DDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7600MHz | CL36 | 60800 MB/s | 1.4V | Intel 800/700 series ; AMD 8000 series | FF3D532G7600HC36DDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7200MHz | CL34 | 57600 MB/s | 1.4V | Intel 800/700 series ; AMD 8000 series | FF3D532G7200HC34ADC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7000MHz | CL34 | 56000 MB/s | 1.4V | Intel 800/700 series ; AMD 8000 series | FF3D532G7000HC34ADC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7000MHz | CL32 | 56000 MB/s | 1.4V | Intel 800/700 series ; AMD 8000 series | FF3D532G7000HC32CDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6800MHz | CL34 | 54400 MB/s | 1.4V | Intel 800/700 series ; AMD 8000 series | FF3D532G6800HC34BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6600MHz | CL34 | 52800 MB/s | 1.4V | Intel 800/700 series ; AMD 8000 series | FF3D532G6600HC34DC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL40 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6400HC40BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL38 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6400HC38JDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL38 | 51200 MB/s | 1.25V/1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6400HC38GDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL34 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6400HC34DDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL32 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6400HC32ADC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL30 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6400HC30CDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6200MHz | CL38 | 49600 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6200HC38ADC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL40 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC40BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC38JDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 48000 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC38GDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 48000 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC38ADC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL34 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC34CDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL32 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC32DC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL30 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC30DC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL28 | 48000 MB/s | 1.4V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC28ADC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL40 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D532G5600HC40BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL38 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D532G5600HC38JDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL38 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D532G5600HC38GDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL36 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D532G5600HC36BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL32 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D532G5600HC32DC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5200MHz | CL40 | 41600 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D532G5200HC40CDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 6400MHz | CL40 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6400HC40BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 6000MHz | CL38 | 48000 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6000HC38ADC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5600MHz | CL40 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D516G5600HC40BDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5200MHz | CL40 | 41600 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D516G5200HC40CDC01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6400MHz | CL40 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6400HC40B01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6400MHz | CL34 | 51200 MB/s | 1.4V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6400HC34E01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6400MHz | CL30 | 51200 MB/s | 1.4V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6400HC30C01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL40 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC40B01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL38 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC38J01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL38 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC38G01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL38 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC38A01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL34 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC34B01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL30 | 48000 MB/s | 1.4V | Intel 800/700 series ; AMD 800/600 series | FF3D532G6000HC30C01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL40 | 44800 MB/s | 1.3V | Intel 800/700 series ; AMD 800/600 series | FF3D532G5600HC40B01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL38 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D532G5600HC38J01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL38 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D532G5600HC38G01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL36 | 44800 MB/s | 1.3V | Intel 800/700 series ; AMD 800/600 series | FF3D532G5600HC36B01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5200MHz | CL40 | 41600 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D532G5200HC40C01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 7000MHz | CL32 | 56000 MB/s | 1.4V | Intel 800/700 series ; AMD 800 series | FF3D516G7000HC32C01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL40 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6400HC40B01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL38 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6400HC38J01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL34 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6400HC34D01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL32 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6400HC32A01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL30 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6400HC30C01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6200MHz | CL38 | 49600 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6200HC38A01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL40 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6000HC40B01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL38 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6000HC38J01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL38 | 48000 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6000HC38G01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL38 | 48000 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6000HC38A01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL34 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6000HC34C01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL32 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6000HC3201 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL30 | 48000 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6000HC3001 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL28 | 48000 MB/s | 1.4V | Intel 800/700 series ; AMD 800/600 series | FF3D516G6000HC28A01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL40 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D516G5600HC40B01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL38 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D516G5600HC38J01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL38 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D516G5600HC38G01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL36 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D516G5600HC36B01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL32 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D516G5600HC3201 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5200MHz | CL40 | 41600 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D516G5200HC40C01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 6400MHz | CL40 | 51200 MB/s | 1.35V | Intel 800/700 series ; AMD 800/600 series | FF3D58G6400HC40B01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 6000MHz | CL38 | 48000 MB/s | 1.25V | Intel 800/700 series ; AMD 800/600 series | FF3D58G6000HC38A01 | ADD |
| DELTA RGB DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 5600MHz | CL40 | 44800 MB/s | 1.2V | Intel 800/700 series ; AMD 800/600 series | FF3D58G5600HC40B01 | ADD |
More Product Specifications
Dimensions
46.1(H) x 144.2(L) x 7(W)mm
Profile
- 8200 MHz↑: Intel XMP3.0
- 8000 MHz↓: Intel XMP3.0 / AMD EXPO
Operating Temperature
0°C ~ 85°C
Storage Temperature
-20°C ~ 65°C
Warranty
Lifetime warranty
Notes
1. Product Applicability and Compatibility
- TEAMGROUP memory modules are designed for desktop or laptop computers that support DDR5 DRAM (depending on the product model). However, final compatibility is determined by the motherboard, processor (CPU), and BIOS support.
- The final operating frequency of the memory depends on system BIOS settings, and motherboard and CPU compatibility. For example, even if you purchase a DDR5-6000 memory, if the motherboard or CPU only supports DDR5-5600, the memory will not exceed that frequency.
- Before purchasing, please confirm whether your motherboard, processor (CPU), and BIOS support the memory specifications you intend to buy.
- Some older Intel/AMD chipset may not support newer interface memory modules. Before purchasing, please refer to the motherboard and processor (CPU) specifications or consult the manufacturer for confirmation.
- If XMP 3.0 (Intel) or EXPO (AMD) is not enabled, the memory will run at the SPD default frequency (JEDEC standard), such as DDR5-4800 (or lower). This is a normal phenomenon and not a product defect.
- It is recommended to update your motherboard BIOS before installing the memory to ensure optimal compatibility and performance.
2. Memory Frequency and XMP3.0-EXPO Settings
- The final operating frequency of the memory depends on system BIOS settings, and motherboard and CPU compatibility.
- If XMP 3.0 (Intel) or EXPO (AMD) is not enabled, the memory will run at the SPD default frequency (JEDEC standard), such as DDR5-4800 (or lower). This is a normal phenomenon and not a product defect.
- XMP 3.0 / EXPO must be manually enabled by the user. Some motherboards may not reach the stated frequency, as the final operating frequency depends on system settings and hardware specifications.
- Overclocking (such as enabling XMP 3.0 / EXPO settings) is not part of the JEDEC standard and may affect system stability. If overclocking causes system instability, please revert to the BIOS default settings.
- The stated frequency of the memory module is the maximum achievable frequency. However, not all systems will be able to reach it.
- If the memory cannot achieve the advertised frequency due to motherboard, processor, or BIOS limitations, this should not be considered a product defect and does not qualify for warranty claims.
- TEAMGROUP memory modules are tested under standard voltage conditions. If you experience issues due to processor or motherboard failure, please contact the respective processor or motherboard manufacturer for after-sales support.
3. Overclocking and Voltage Settings
- Enabling XMP 3.0 / EXPO is considered overclocking. The final operating frequency and stability depend on the motherboard, CPU, and BIOS settings. Not all systems can achieve the advertised speeds. This is a normal phenomenon and not a product defect.
