品質第一主義
TEAMGROUPのELITEシリーズはまったく新しいDDR4メモリモジュール製品を発売します。動作電圧はわずか1.2 Vと、消費電力を大幅に削減することができます。製品の放熱温度も抑えるほか、システムの周囲温度を一定に保ちます。JEDEC規格に完全に準拠しており、市場に存在する主なプラットフォームに100%対応しています。シングルチャネルとダブルチャネルの両方を同時にリリースしますので、ニーズに合った製品をお選びいただけます。64 GBのキット(32 GBx2)の一時記憶容量で、2倍速いデータ処理速度を実現します。TEAMGROUP ELITEシリーズは、高い安定性と長期にわたって有効な効率性、そして省エネ性能を備えた優れたパフォーマンスをお届けします。
モジュールタイプ | 容量 | 周波数 | レイテンシ | データ転送帯域幅 | 電圧 | 互換性 | TEAM P/N | 比較します |
---|---|---|---|---|---|---|---|---|
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2666HC19QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2666HC19QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2400HC16QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2400HC16QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(4x8GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2133HC15QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(4x4GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2133HC15QC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD464G3200HC22DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G3200HC22DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G3200HC22DC016 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G3200HC22DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G3200HC22DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD464G2666HC19DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2666HC19DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2666HC19DC016 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2666HC19DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2666HC19DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 64GB(2x32GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD464G2400HC16DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2400HC16DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2400HC16DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2400HC16DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(2x16GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2133HC15DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(2x8GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2133HC15DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(2x4GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2133HC15DC01 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G3200HC2201 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G3200HC2201 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G3200HC22016 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G3200HC2201 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 3200MHz | CL22 | 25600 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD44G3200HC2201 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2666HC1901 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2666HC1901 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2666HC19016 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2666HC1901 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2666MHz | CL19 | 21300 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD44G2666HC1901 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 32GB(1x32GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD432G2400HC1601 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2400HC1601 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2400HC1601 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2400MHz | CL16 | 19200 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD44G2400HC1601 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 16GB(1x16GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD416G2133HC1501 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 8GB(1x8GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD48G2133HC1501 | ADD |
ELITE PLUS DDR4 DESKTOP MEMORY | 4GB(1x4GB) | 2133MHz | CL15 | 17000 MB/s | 1.2V | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | TPD44G2133HC1501 | ADD |
More Product Specifications
寸法
32(H) x 134(L) x 6.5(W)mm
ヒートシンク
アルミニウム製ヒートシンク
保証
永久保証
Notes
- Team Group Inc.は、製品の仕様を予告なく変更する権利を留保します。