DELTA RGB DDR5 DESKTOP MEMORY BLACK
Feature
- RGB Colors & 120° Ultra-Wide Lighting
- Supports Intel XMP3.0 for One-Click Overclocking
- Power Management ICs (PMIC) Equipped for Stable, Efficient Power Usage
- Strengthened PMIC Cooling Design
- On-die ECC for Stable System
- High-Quality ICs Selected for Stability & Reliability
- Equipped with Smart RGB IC Controller that Supports Various Lighting Effect Software
- Taiwan Utility Patent (number:M640994)
- Innovative circuit structure design lowering power consumption and heat
(Invention patent number in Taiwan: I842298)
(Invention patent number in the US: US12111715B2)
CAUTION
- Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.
- The overclocking memory with high frequency needs a more enhanced heat solution inside the case, to bring out better stability.
- Do not mix memory modules of different capacities, frequencies, brands, or models. Each memory kit is paired through compatibility testing. Mixing different kits may cause system instability or failure to boot.
- Memory kits labeled "Support Intel XMP 3.0" only include XMP Profiles. Kits labeled "Support AMD EXPO" only include EXPO Profiles. Kits labeled "COMBINATION Intel XMP/AMD EXPO" include both XMP and EXPO Profiles.
- If the system fails to boot, reset the motherboard CMOS, enter BIOS with default frequency, and then enable the Profile to retry system boot.
- Failure to install and use the memory as per the official specifications, warnings, or operating instructions may result in the memory not operating at the speed indicated on the packaging, system instability, or damage to other hardware.
- For product-related or technical support issues, please contact our professional technical support team via email.
Introduction
RGB Colors & 120° Ultra-Wide Lighting
Modeled after a stealth aircraft, the T-FORCE DELTA RGB DDR5 delivers a refreshing visual experience and continues to offer the 120° ultra-wide lighting and clean geometric silhouette found in the DELTA RGB DDR4.
Supports Intel XMP3.0 for One-Click Overclocking
Supports the latest Intel XMP3.0 and one-click overclocking technology; users can experience ultra-fast overclocking speeds at a single click.
Strengthened PMIC Cooling Design
DELTA RGB DDR5 is equipped with professional thermally conductive silicon, reinforced PMIC cooling design, and effective, stable PMIC operations.
On-die ECC for System Stability
The DELTA RGB DDR5 memory supports on-die ECC, which offers error correction and detection to ensure that system stability is not compromised for performance.
Power Management ICs (PMICs) Equipped for Stable, Efficient Power Usage
The DELTA RGB DDR5 memory is equipped with PMIC, minimizing noise interference and ensuring stable, efficient power distribution across all components for fast, reliable power supply.
High-Quality ICs Selected for Stability & Reliability
TEAMGROUP has selected a high-quality IC that has undergone comprehensive compatibility and reliability testing to ensure a gaming memory that delivers both stability and compatibility.
Smart RGB IC Controllers Support Various Lighting Effect Software
The T-FORCE DELTA RGB DDR5 is equipped with a smart RGB IC controller that is compatible with lighting effect software such as ASUS Aura Sync, GIGABYTE RGB Fusion 2.0, MSI Mystic Light Sync, ASROCK-Polychrome Sync, and BIOSTAR Advanced VIVID LED DJ for lighting effects and synchronization. With the RGB DDR5, gamers can design their own lighting effects and create an incredibly stunning RGB system.
The Lifetime warranty
T-FORCE DELTA RGB DDR5 offers a comprehensive lifetime warranty, and we provide free replacement service for non-human product trouble during the product’s intended usage/application, making the process simple and offering you peace of mind.
Module Type | Capacity | Frequency | Latency | Data Transfer Bandwidth | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|---|
DELTA RGB DDR5 DESKTOP MEMORY | 96GB(2x48GB) | 7000MHz | CL34 | 56000 MB/s | 1.4V | Intel: 700 Series | FF3D596G7000HC34ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 96GB(2x48GB) | 6800MHz | CL36 | 54400 MB/s | 1.4V | Intel: 700 Series | FF3D596G6800HC36DDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 96GB(2x48GB) | 6400MHz | CL32 | 51200 MB/s | 1.4V | Intel: 700 Series | FF3D596G6400HC32ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6400MHz | CL34 | 51200 MB/s | 1.35V | Intel: 700 Series | FF3D564G6400HC34BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL38 | 48000 MB/s | 1.35V | Intel: 700 Series | FF3D564G6000HC38GDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL38 | 48000 MB/s | 1.35V | Intel: 700 Series | FF3D564G6000HC38ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL34 | 48000 MB/s | 1.35V | Intel: 700 Series | FF3D564G6000HC34BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL40 | 44800 MB/s | 1.3V | Intel: 700 Series | FF3D564G5600HC40BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL38 | 44800 MB/s | 1.2V | Intel: 700 Series | FF3D564G5600HC38GDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL36 | 44800 MB/s | 1.3V | Intel: 700 Series | FF3D564G5600HC36BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5200MHz | CL40 | 41600 MB/s | 1.25V | Intel: 700 Series | FF3D564G5200HC40CDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8200MHz | CL38 | 65600 MB/s | 1.4V | Intel: 700 Series | FF3D548G8200HC38EDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8000MHz | CL38 | 64000 MB/s | 1.4V | Intel: 700 Series | FF3D548G8000HC38EDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7600MHz | CL36 | 60800 MB/s | 1.4V | Intel: 700 Series | FF3D548G7600HC36EDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7200MHz | CL34 | 57600 MB/s | 1.4V | Intel: 700 Series | FF3D548G7200HC34ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 6400MHz | CL32 | 51200 MB/s | 1.35V | Intel: 700 Series | FF3D548G6400HC32ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 8000MHz | CL38 | 64000 MB/s | 1.45V | Intel: 700 Series | FF3D532G8000HC38DDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7800MHz | CL38 | 62400 MB/s | 1.4V | Intel: 700 Series | FF3D532G7800HC38DDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7600MHz | CL36 | 60800 MB/s | 1.4V | Intel: 700 Series | FF3D532G7600HC36DDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7200MHz | CL34 | 57600 MB/s | 1.4V | Intel: 700 Series | FF3D532G7200HC34ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7000MHz | CL34 | 56000 MB/s | 1.4V | Intel: 700 Series | FF3D532G7000HC34ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7000MHz | CL32 | 56000 MB/s | 1.4V | Intel: 700 Series | FF3D532G7000HC32CDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6800MHz | CL34 | 54400 MB/s | 1.4V | Intel: 700 Series | FF3D532G6800HC34BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6600MHz | CL34 | 52800 MB/s | 1.4V | Intel: 700 Series | FF3D532G6600HC34DC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL40 | 51200 MB/s | 1.35V | Intel: 700 Series | FF3D532G6400HC40BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL38 | 51200 MB/s | 1.25V/1.35V | Intel: 700 Series | FF3D532G6400HC38GDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL34 | 51200 MB/s | 1.35V | Intel: 700 Series | FF3D532G6400HC34DDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL32 | 51200 MB/s | 1.35V | Intel: 700 Series | FF3D532G6400HC32ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL30 | 51200 MB/s | 1.35V | Intel: 700 Series | FF3D532G6400HC30CDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6200MHz | CL38 | 49600 MB/s | 1.25V | Intel: 700 Series | FF3D532G6200HC38ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 48000 MB/s | 1.25V | Intel: 700 Series | FF3D532G6000HC38GDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 48000 MB/s | 1.25V | Intel: 700 Series | FF3D532G6000HC38ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL34 | 48000 MB/s | 1.35V | Intel: 700 Series | FF3D532G6000HC34CDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL32 | 48000 MB/s | 1.35V | Intel: 700 Series | FF3D532G6000HC32DC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL30 | 48000 MB/s | 1.35V | Intel: 700 Series | FF3D532G6000HC30DC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL28 | 48000 MB/s | 1.4V | Intel: 700 Series | FF3D532G6000HC28ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL40 | 44800 MB/s | 1.2V | Intel: 700 Series | FF3D532G5600HC40BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL38 | 44800 MB/s | 1.2V | Intel: 700 Series | FF3D532G5600HC38GDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL36 | 44800 MB/s | 1.2V | Intel: 700 Series | FF3D532G5600HC36BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL32 | 44800 MB/s | 1.2V | Intel: 700 Series | FF3D532G5600HC32DC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5200MHz | CL40 | 41600 MB/s | 1.25V | Intel: 700 Series | FF3D532G5200HC40CDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 6400MHz | CL40 | 51200 MB/s | 1.35V | Intel: 700 Series | FF3D516G6400HC40BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 6000MHz | CL38 | 48000 MB/s | 1.25V | Intel: 700 Series | FF3D516G6000HC38ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5600MHz | CL40 | 44800 MB/s | 1.2V | Intel: 700 Series | FF3D516G5600HC40BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5200MHz | CL40 | 41600 MB/s | 1.25V | Intel: 700 Series | FF3D516G5200HC40CDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL38 | 48000 MB/s | 1.35V | Intel: 700 Series | FF3D532G6000HC38G01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL38 | 48000 MB/s | 1.35V | Intel: 700 Series | FF3D532G6000HC38A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL34 | 48000 MB/s | 1.35V | Intel: 700 Series | FF3D532G6000HC34B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL40 | 44800 MB/s | 1.3V | Intel: 700 Series | FF3D532G5600HC40B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL38 | 44800 MB/s | 1.2V | Intel: 700 Series | FF3D532G5600HC38G01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL36 | 44800 MB/s | 1.3V | Intel: 700 Series | FF3D532G5600HC36B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5200MHz | CL40 | 41600 MB/s | 1.25V | Intel: 700 Series | FF3D532G5200HC40C01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 7000MHz | CL32 | 56000 MB/s | 1.4V | Intel: 700 Series | FF3D516G7000HC32C01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL40 | 51200 MB/s | 1.35V | Intel: 700 Series | FF3D516G6400HC40B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL34 | 51200 MB/s | 1.35V | Intel: 700 Series | FF3D516G6400HC34D01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL32 | 51200 MB/s | 1.35V | Intel: 700 Series | FF3D516G6400HC32A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL30 | 51200 MB/s | 1.35V | Intel: 700 Series | FF3D516G6400HC30C01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6200MHz | CL38 | 49600 MB/s | 1.25V | Intel: 700 Series | FF3D516G6200HC38A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL38 | 48000 MB/s | 1.25V | Intel: 700 Series | FF3D516G6000HC38G01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL38 | 48000 MB/s | 1.25V | Intel: 700 Series | FF3D516G6000HC38A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL34 | 48000 MB/s | 1.35V | Intel: 700 Series | FF3D516G6000HC34C01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL32 | 48000 MB/s | 1.35V | Intel: 700 Series | FF3D516G6000HC3201 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL30 | 48000 MB/s | 1.35V | Intel: 700 Series | FF3D516G6000HC3001 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL28 | 48000 MB/s | 1.4V | Intel: 700 Series | FF3D516G6000HC28A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL40 | 44800 MB/s | 1.2V | Intel: 700 Series | FF3D516G5600HC40B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL38 | 44800 MB/s | 1.2V | Intel: 700 Series | FF3D516G5600HC38G01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL36 | 44800 MB/s | 1.2V | Intel: 700 Series | FF3D516G5600HC36B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL32 | 44800 MB/s | 1.2V | Intel: 700 Series | FF3D516G5600HC3201 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5200MHz | CL40 | 41600 MB/s | 1.25V | Intel: 700 Series | FF3D516G5200HC40C01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 6400MHz | CL40 | 51200 MB/s | 1.35V | Intel: 700 Series | FF3D58G6400HC40B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 6000MHz | CL38 | 48000 MB/s | 1.25V | Intel: 700 Series | FF3D58G6000HC38A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 5600MHz | CL40 | 44800 MB/s | 1.2V | Intel: 700 Series | FF3D58G5600HC40B01 | ADD |
More Product Specifications
Dimensions
46.1(H) x 144.2(L) x 7(W)mm
Profile
- 8200 MHz↑ Intel XMP 3.0
- 8000 MHz↓ Intel XMP 3.0 / AMD EXPO
Warranty
Lifetime warranty
Notes
- We reserve the right to modify product specifications without prior notice.
- The frequency and stability of the overclocking memory when automatic reading of the overclocking value (XMP or EXPO) is turned on will vary depending on the difference between the motherboard and CPU. Check "Product Compatibility Inquiry" before purchase for further info.
- Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard.
- The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.
- The overclocking memory with high frequency needs a more enhanced heat solution inside the case, to bring out better stability.
- Do not mix memory modules of different capacities, frequencies, brands, or models. Each memory kit is paired through compatibility testing. Mixing different kits may cause system instability or failure to boot.
- Memory kits labeled "Support Intel XMP 3.0" only include XMP Profiles. Kits labeled "Support AMD EXPO" only include EXPO Profiles. Kits labeled "COMBINATION Intel XMP/AMD EXPO" include both XMP and EXPO Profiles.
- If the system fails to boot, reset the motherboard CMOS, enter BIOS with default frequency, and then enable the Profile to retry system boot.
- Failure to install and use the memory as per the official specifications, warnings, or operating instructions may result in the memory not operating at the speed indicated on the packaging, system instability, or damage to other hardware.
- For product-related or technical support issues, please contact our professional technical support team via email.
13.Sep.2024
Review at Gaming Trend
24.Jul.2024
RECOMMENDED
30.May.2024
Review at Craving Tech
09.Mar.2024
Review at Games Radar
15.Mar.2024
BEST IN CLASS
08.Jan.2024
Review at IMPULSE GAMER
31.Dec.2023
TechPowerUp Hardware of 2023 Runner Up
29.Dec.2023
Review at The FPS Review
22.Feb.2022
RECOMMENDED
18.Jan.2023
RECOMMENDED
27.Oct.2023
EDITOR'S CHOICE
23.May.2023
RECOMMENDED
03.Feb.2023
EDITOR'S CHOICE (7,200MHz)
21.Dec.2022
RECOMMENDED
07.Sep.2022
RECOMMENDED AWARD
15.Nov.2021
RECOMMENDED AWARD
02.Dec.2021