Last Updated: June 13, 2025 
*Please use a computer or tablet to browse this webpage.
 
 
	
		
			| DDR5 DESKTOP MEMORY | 
		
		
			| Example of Product Code: FF3D532G6400HC40BDC01 | 
		
		
			| F | 
			F3 | 
			D5 | 
			32G | 
			6400 | 
			H | 
			C40B | 
			DC | 
			  | 
			01 | 
		
		
			| 01 | 
			02 | 
			03 | 
			04 | 
			05 | 
			06 | 
			07 | 
			08 | 
			09 | 
			10 | 
		
		
			| Product Line | 
			Product Name | 
			Tech | 
			Capacity | 
			Frequency | 
			Heat-spreader | 
			CAS Latency | 
			Quantity | 
			Module | 
			Customized | 
		
		
			| T: TEAM | 
			B: TEAM OC (COMBO) | 
			D5: DDR5 | 
			8G: 8GB | 
			4800: 4800MHz | 
			H: Yes | 
			C28: CL28-34-34-76 | 
			Blank: single-module | 
			Blank: U-DIMM | 
			01: Retail (x8 IC) | 
		
		
			| F: T-FORCE | 
			C: TEAM OC (XMP) | 
			  | 
			16GB | 
			5200: 5200MHz | 
			Blank: No | 
			C28A: CL28-36-36-76 | 
			DC: duo-module | 
			-S: SO-DIMM | 
			BK: Bulk (x8 IC) | 
		
		
			| C: T-CREATE | 
			E: ELITE | 
			  | 
			24GB | 
			5600: 5600MHz | 
			  | 
			C30: CL30-36-36-76 | 
			QC: quad-module | 
			CU: CU-DIMM | 
			BK6: Bulk (x16 IC) | 
		
		
			|   | 
			PB: ELITE PLUS (Black) | 
			  | 
			32GB | 
			6000: 6000MHz | 
			  | 
			C30A: CL30-38-38-84 | 
			OC: octo-module | 
			  | 
			016: Retail (x16 IC) | 
		
		
			|   | 
			PS: ELITE PLUS (Silver) | 
			  | 
			48GB | 
			6200: 6200MHz | 
			  | 
			C30B: CL30-42-42-84 | 
			  | 
			  | 
			BKT6: BULK-Tray (x16 IC) | 
		
		
			|   | 
			V: VALUE | 
			  | 
			64GB | 
			6400: 6400MHz | 
			  | 
			C30C: CL30-39-39-76 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			LB: VULCAN (Black) | 
			  | 
			96GB | 
			6600: 6600MHz | 
			  | 
			C32: CL32-36-36-76 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			LR: VULCAN (Red) | 
			  | 
			128GB | 
			6800: 6800MHz | 
			  | 
			C32A: CL32-39-39-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			LAB: VULCANα (Black) | 
			  | 
			192GB | 
			7000: 7000MHz | 
			  | 
			C32B: CL32-39-39-76 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			LAR: VULCANα (Red) | 
			  | 
			256GB | 
			7200:7200MHz | 
			  | 
			C32C: CL32-42-42-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			O: OEM | 
			  | 
			  | 
			7400: 7400MHz | 
			  | 
			C32D: CL32-36-36-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			F0: LED RGB (XMP) | 
			  | 
			  | 
			7600: 7600MHz | 
			  | 
			C34: CL34-40-40-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			F2: DELTA RGB ECO (SR) | 
			  | 
			  | 
			7800: 7800MHz | 
			  | 
			C34A: CL34-42-42-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			F3: DELTA RGB (Black) | 
			  | 
			  | 
			8000: 8000MHz | 
			  | 
			C34B: CL34-44-44-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			F4: DELTA RGB (White) | 
			  | 
			  | 
			8200: 8200MHz | 
			  | 
			C34C: CL34-36-36-76 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			F5: DELRA RGB TUF Gaming Alliance | 
			  | 
			  | 
			8266: 8266MHz | 
			  | 
			C34D: CL34-39-39-76 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			F6: DELTA RGB VALKYRIE | 
			  | 
			  | 
			8400: 8400MHz | 
			  | 
			C34E: CL34-46-46-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			F7: DELTAα (Black) | 
			  | 
			  | 
			8600: 8600MHz | 
			  | 
			C36: CL36-36-36-77 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			F8: DELTAα (White) | 
			  | 
			  | 
			8800: 8800MHz | 
			  | 
			C36A: CL36-36-36-75 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			F9: XTREEM ARGB (Black) | 
			  | 
			  | 
			9600: 9600MHz | 
			  | 
			C36B: CL36-36-36-76 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			FA: XTREEM ARGB (WT) | 
			  | 
			  | 
			  | 
			  | 
			C36C: CL36-44-44-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			FX: XTREEM (Black) | 
			  | 
			  | 
			  | 
			  | 
			C36D: CL36-46-46-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			FW: XTREEM (WT) | 
			  | 
			  | 
			  | 
			  | 
			C36E: CL36-47-47-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			FP: XTREEM (PK) | 
			  | 
			  | 
			  | 
			  | 
			C36F: CL36-45-45-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			FY:XTREEM (Black) (for CKD) | 
			  | 
			  | 
			  | 
			  | 
			C36G: CL36-46-46-76 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			G0: LED RGB (COMBO) | 
			  | 
			  | 
			  | 
			  | 
			C36H: CL36-38-38-78 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TC: T-CREATE | 
			  | 
			  | 
			  | 
			  | 
			C38: CL38-38-38-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TCA: T-CREATE (COMBO) | 
			  | 
			  | 
			  | 
			  | 
			C38A: CL38-38-38-78 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TCO: T-CREATE OC | 
			  | 
			  | 
			  | 
			  | 
			C38B: CL38-44-44-76 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TCC: CLASSIC | 
			  | 
			  | 
			  | 
			  | 
			C38C: CL38-40-40-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TCE: EXPERT (Black) | 
			  | 
			  | 
			  | 
			  | 
			C38D: CL38-48-48-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TCM: MASTER (Black) | 
			  | 
			  | 
			  | 
			  | 
			C38E: CL38-49-49-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TCW: EXPERT (White) | 
			  | 
			  | 
			  | 
			  | 
			C38F: CL38-38-38-70 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TCP: EXPERT (Pink) | 
			  | 
			  | 
			  | 
			  | 
			C38G: CL38-46-46-76 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			LES: VULCAN ECO (SILVER) | 
			  | 
			  | 
			  | 
			  | 
			C38H: CL38-52-52-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C38J: CL38-46-46-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C40: CL40-40-40-77 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C40A: CL40-40-40-80 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C40B: CL40-40-40-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C40C: CL40-40-40-76 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C40D: CL40-39-39-77 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C40E: CL40-52-52-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C42: CL42-42-42-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C42A: CL42-54-54-96 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C42B: CL42-54-54-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C44: CL44-54-54-96 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C46: CL46-46-46-90 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C46A: CL46-45-45-90 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C46B: CL46-52-52-84 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C48: CL48-48-48-96 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C52: CL52-52-52-103 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C54: CL54-53-53-96 | 
			  | 
			  | 
			  | 
		
	
 
 
	
		
			| T-FORCE DDR4 RGB DESKTOP MEMORY | 
		
		
			| Example of Product Code: TF13D48G3600HC18JDC01 | 
		
		
			| T | 
			F13 | 
			D4 | 
			8G | 
			3600 | 
			H | 
			C18J | 
			DC | 
			01 | 
		
		
			| 01 | 
			02 | 
			03 | 
			04 | 
			05 | 
			06 | 
			07 | 
			08 | 
			09 | 
		
		
			| Product Line | 
			Product Name | 
			Tech | 
			Capacity | 
			Frequency | 
			Heat-spreader | 
			CAS Latency | 
			Quantity | 
			Customized | 
		
		
			| T: TEAM | 
			F3: DELTA RGB (Black) | 
			D4: DDR4 | 
			8G: 8GB | 
			2400: 2400MHz | 
			H: Yes | 
			C14A:CL14-14-14-31 | 
			Blank: single-module | 
			01: Retail | 
		
		
			|   | 
			F4: DELTA RGB (White) | 
			  | 
			16GB | 
			2666: 2666MHz | 
			Blank: No | 
			C14B:CL14-14-14-34 | 
			DC: duo-module | 
			BK: Bulk | 
		
		
			|   | 
			F5: XCALIBUR RGB (General) | 
			  | 
			32GB | 
			2933: 2933MHz | 
			  | 
			C14C:CL14-15-15-35 | 
			QC: quad-module | 
			  | 
		
		
			|   | 
			F6: XCALIBUR RGB (Special) | 
			  | 
			64GB | 
			3000: 3000MHz | 
			  | 
			C16:CL16-16-16-39 | 
			OC: octo-module | 
			  | 
		
		
			|   | 
			F7:  NIGHT HAWK (Gold) | 
			  | 
			128GB | 
			3200: 3200MHz | 
			  | 
			C16A:CL16-16-16-36 | 
			  | 
			  | 
		
		
			|   | 
			F8: XCALIBUR PHANTOM Gaming RGB | 
			  | 
			256GB | 
			3466: 3466MHz | 
			  | 
			C16C:CL16-18-18-38 | 
			  | 
			  | 
		
		
			|   | 
			F9: DELRA RGB TUF Gaming Alliance | 
			  | 
			  | 
			3600: 3600MHz | 
			  | 
			C16F:CL16-20-20-40 | 
			  | 
			  | 
		
		
			|   | 
			F10: XTREEM ARGB | 
			  | 
			  | 
			4000: 4000MHz | 
			  | 
			C18E:CL18-20-20-44 | 
			  | 
			  | 
		
		
			|   | 
			F13: XTREEM ARGB White | 
			  | 
			  | 
			4533: 4533MHz | 
			  | 
			C18H:CL18-18-18-43 | 
			  | 
			  | 
		
		
			|   | 
			F14: NIGHT HAWK (Black) | 
			  | 
			  | 
			4800: 4800MHz | 
			  | 
			C18J:CL18-22-22-42 | 
			  | 
			  | 
		
		
			|   | 
			F15: NIGHT HAWK (White) | 
			  | 
			  | 
			5066: 5066MHz | 
			  | 
			C18L:CL18-24-24-46 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			5333: 5333MHz | 
			  | 
			C20A:CL20-28-28-48 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C20B:CL20-30-30-50 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C20C:CL20-26-26-46 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C22A:CL22-32-32-52 | 
			  | 
			  | 
		
	
 
 
	
		
			| T-FORCE DDR4 DESKTOP MEMORY | 
		
		
			| Example of Product Code: TLZRD416G3600HC18JDC01 | 
		
		
			| T | 
			LZR | 
			D4 | 
			16G | 
			3600 | 
			H | 
			C18J | 
			DC | 
			01 | 
		
		
			| 01 | 
			02 | 
			03 | 
			04 | 
			05 | 
			06 | 
			07 | 
			08 | 
			09 | 
		
		
			| Product Line | 
			Product Name | 
			Tech | 
			Capacity | 
			Frequency | 
			Heat-spreader | 
			CAS Latency | 
			Quantity | 
			Customized | 
		
		
			| T: TEAM | 
			XK: XTREEM | 
			D4: DDR4 | 
			4G: 4GB | 
			2400: 2400MHz | 
			H: Yes | 
			C14: 14-16-16-31 | 
			Blank: single-module | 
			01: Retail | 
		
		
			|   | 
			DPG: DARK PRO (Gray) | 
			  | 
			8GB | 
			2666: 2666MHz | 
			Blank: No | 
			C14A: CL14-14-14-31 | 
			DC: duo-module | 
			BK: Bulk | 
		
		
			|   | 
			DZF: DARK Z FPS | 
			  | 
			16GB | 
			2800: 2800MHz | 
			  | 
			C14C: 14-15-15-35 | 
			QC: quad-module | 
			  | 
		
		
			|   | 
			DZA: DARK Zα | 
			  | 
			32GB | 
			3000: 3000MHz | 
			  | 
			C15A: 15-15-15-35 | 
			  | 
			  | 
		
		
			|   | 
			DZR: DARK Z (Red) | 
			  | 
			64GB | 
			3200: 3200MHz | 
			  | 
			C15B: 15-17-17-35 | 
			  | 
			  | 
		
		
			|   | 
			DZG: DARK Z (Gray) | 
			  | 
			  | 
			3333: 3333MHz | 
			  | 
			C16: 16-16-16-39 | 
			  | 
			  | 
		
		
			|   | 
			LZR: VULCAN Z (Red) | 
			  | 
			  | 
			3466: 3466MHz | 
			  | 
			C16A: CL16-16-16-36 | 
			  | 
			  | 
		
		
			|   | 
			LZG: VULCAN Z (Gray) | 
			  | 
			  | 
			3600: 3600MHz | 
			  | 
			C16C: CL16-18-18-38 | 
			  | 
			  | 
		
		
			|   | 
			TZ: ZEUS | 
			  | 
			  | 
			4000: 4000MHz | 
			  | 
			C16D: 16-20-20-38 | 
			  | 
			  | 
		
		
			|   | 
			LTY: VULCAN TUF Gaming Alliance | 
			  | 
			  | 
			4133: 4133MHz | 
			  | 
			C16F: CL16-20-20-40 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			4500: 4500MHz | 
			  | 
			C17C: 17-18-18-39 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			4800: 4800MHz | 
			  | 
			C18A: CL18-20-20-39 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			5066: 5066MHz | 
			  | 
			C18E: CL18-20-20-44 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			5333: 5333MHz | 
			  | 
			C18F: CL18-18-18-38 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C18H: CL18-18-18-43 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C18J: CL18-22-22-42 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C18L: CL18-24-24-46 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C19: CL19-19-19-43 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C19A: 19-19-19-39 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C20: CL20-22-22-46 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C20A: CL20-28-28-48 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C20B: CL20-30-30-50 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C20C: 20-26-26-46 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C20D: 20-24-24-46 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C22A: CL22-32-32-52 | 
			  | 
			  | 
		
	
 
 
	
		
			| T-CREATE / TEAMGROUP DDR4 DESKTOP MEMORY | 
		
		
			| Example of Product Code: TPRD432G3200HC22DC01 | 
		
		
			| T | 
			PR | 
			D4 | 
			32G | 
			3200 | 
			H | 
			C22 | 
			DC | 
			01 | 
		
		
			| 01 | 
			02 | 
			03 | 
			04 | 
			05 | 
			06 | 
			07 | 
			08 | 
			09 | 
		
		
			| Product Line | 
			Product Name | 
			Tech | 
			Capacity | 
			Frequency | 
			Heat-spreader | 
			CAS Latency | 
			Quantity | 
			Customized | 
		
		
			| T: TEAM | 
			E: TEAMGROUP ELITE | 
			D4: DDR4 | 
			4G: 4GB | 
			2133: 2133MHz | 
			H: Yes | 
			C14B: CL14-14-14-34 | 
			Blank: single-module | 
			01: Retail | 
		
		
			|   | 
			P: TEAMGROUP ELITE PLUS (Gold & Black) | 
			  | 
			8GB | 
			2400: 2400MHz | 
			Blank: No | 
			C14C: CL14-15-15-35 | 
			DC: duo-module | 
			BK: Bulk | 
		
		
			|   | 
			PR: TEAMGROUP ELITE PLUS (Red & Black) | 
			  | 
			16GB | 
			2666: 2666MHz | 
			  | 
			C15: CL15-15-15-36 | 
			QC: quad-module | 
			BK6: Bulk (x16 IC) | 
		
		
			|   | 
			TCC: T-CREATE CLASSIC | 
			  | 
			32GB | 
			3200: 3200MHz | 
			  | 
			C16: CL16-16-16-39 | 
			  | 
			016: Retail (x16 IC) | 
		
		
			|   | 
			TCE: T-CREATE EXPERT | 
			  | 
			64GB | 
			3600: 3600MHz | 
			  | 
			C16F: CL16-20-20-40 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C18J: CL18-22-22-42 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C19: CL19-19-19-43 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C22: CL22-22-22-52 | 
			  | 
			  | 
		
	
 
 
	
		
			| DDR4 LAPTOP MEMORY | 
		
		
			| Example of Product Code: TTZD464G3200HC16FDC-S01 | 
		
		
			| T | 
			TZ | 
			D4 | 
			64G | 
			3200 | 
			H | 
			C16F | 
			DC | 
			-S | 
			01 | 
		
		
			| 01 | 
			02 | 
			03 | 
			04 | 
			05 | 
			06 | 
			07 | 
			08 | 
			09 | 
			10 | 
		
		
			| Product Line | 
			Product Name | 
			Tech | 
			Capacity | 
			Frequency | 
			Heat-spreader | 
			CAS Latency | 
			Quantity | 
			Module | 
			Customized | 
		
		
			| T: TEAM | 
			E: TRAMGROUP ELITE | 
			D4: DDR4 | 
			4G: 4GB | 
			2133: 2133MHz | 
			H: Yes | 
			C15: CL15-15-15-36 | 
			Blank: single-module | 
			-S: SO-DIMM | 
			01: Retail | 
		
		
			| F: T-FORCE | 
			TZ: T-FORCE ZEUS | 
			  | 
			8GB | 
			2400: 2400MHz | 
			Blank: No | 
			C15B: CL15-17-17-35 | 
			DC: duo-module | 
			  | 
			BK: Bulk | 
		
		
			| C: T-CREATE | 
			LR: T-FORCE VULCAN | 
			  | 
			16GB | 
			2666: 2666MHz | 
			  | 
			C16: CL16-16-16-39 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TCB: T-CREATE CLASSIC | 
			  | 
			32GB | 
			3200: 3200MHz | 
			  | 
			C16F: CL16-20-20-40 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			32GB | 
			  | 
			  | 
			C18F: CL18-18-18-38 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C19: CL19-19-19-43 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			C22: CL22-22-22-52 | 
			  | 
			  | 
			  |