Compare Products
Product
Memory
Brand
Device
Category
Series
RGB
Capacity
Frequency
Latency
Voltage
Results (
79
)
XTREEM ARGB DDR5 DESKTOP MEMORY WHITE
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7200MHz | CL34 | 1.4V | Intel: 700 series | FFAD532G7200HC34ADC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6800MHz | CL34 | 1.4V | Intel: 700 series | FFAD532G6800HC34BDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL30 | 1.35V | Intel: 700 series | FFAD532G6000HC30DC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 1.25V | Intel: 700 series | FFAD532G6000HC38ADC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL32 | 1.35V | Intel: 700 series | FFAD532G6400HC32ADC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7600MHz | CL36 | 1.4V | Intel: 700 series | FFAD532G7600HC36FDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 8000MHz | CL38 | 1.45V | Intel: 700 series | FFAD532G8000HC38DDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 6800MHz | CL34 | 1.4V | Intel: 700 series | FFAD548G6800HC34ADC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7200MHz | CL34 | 1.4V | Intel: 700 series | FFAD548G7200HC34ADC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7600MHz | CL36 | 1.4V | Intel: 700 series | FFAD548G7600HC36EDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8000MHz | CL38 | 1.4V | Intel: 700 series | FFAD548G8000HC38EDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8200MHz | CL38 | 1.4V | Intel: 700 series | FFAD548G8200HC38EDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL38 | 1.35V | Intel: 700 series | FFAD564G6000HC38ADC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6400MHz | CL34 | 1.35V | Intel: 700 series | FFAD564G6400HC34BDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 96GB(2x48GB) | 6800MHz | CL36 | 1.4V | Intel: 700 series | FFAD596G6800HC36DDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY BLACK
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7600MHz | CL36 | 1.4V | Intel: 700 series | FF9D532G7600HC36FDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 8000MHz | CL38 | 1.45V | Intel: 700 series | FF9D532G8000HC38DDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7600MHz | CL36 | 1.4V | Intel: 700 series | FF9D548G7600HC36EDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8000MHz | CL38 | 1.4V | Intel: 700 series | FF9D548G8000HC38EDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8200MHz | CL38 | 1.4V | Intel: 700 series | FF9D548G8200HC38EDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7200MHz | CL34 | 1.4V | Intel: 700 series | FF9D532G7200HC34ADC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7200MHz | CL34 | 1.4V | Intel: 700 series | FF9D548G7200HC34ADC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6800MHz | CL34 | 1.4V | Intel: 700 series | FF9D532G6800HC34BDC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 6800MHz | CL34 | 1.4V | Intel: 700 series | FF9D548G6800HC34ADC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL30 | 1.35V | Intel: 700 series | FF9D532G6000HC30DC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 1.25V | Intel: 700 series | FF9D532G6000HC38ADC01 | ADD |
XTREEM ARGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL32 | 1.35V | Intel: 700 series | FF9D532G6400HC32ADC01 | ADD |
DELTA RGB ECO DDR5 DESKTOP MEMORY SILVER
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
DELTA RGB ECO DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL32 | 1.2V | Intel: 700 series / AMD: 600 series | FF2D532G5600HC32DC01 | ADD |
DELTA RGB ECO DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL36 | 1.2V | Intel: 700 series / AMD: 600 series | FF2D532G5600HC36BDC01 | ADD |
DELTA RGB ECO DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL40 | 1.2V | Intel: 700 series / AMD: 600 series | FF2D532G5600HC40BDC01 | ADD |
DELTA RGB ECO DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 1.25V | Intel: 700 series / AMD: 600 series | FF2D532G6000HC38ADC01 | ADD |
DELTA RGB ECO DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 1.25V | Intel: 700 series / AMD: 600 series | FF2D532G6000HC38GDC01 | ADD |
DELTA RGB ECO DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL32 | 1.35V | Intel: 700 series / AMD: 600 series | FF2D532G6400HC32ADC01 | ADD |
DELTA RGB ECO DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL38 | 1.25V | Intel: 700 series / AMD: 600 series | FF2D532G6400HC38GDC01 | ADD |
DELTA RGB ECO DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL40 | 1.35V | Intel: 700 series / AMD: 600 series | FF2D532G6400HC40BDC01 | ADD |
DELTA RGB ECO DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL38 | 1.35V | Intel: 700 series / AMD: 600 series | FF2D564G6000HC38ADC01 | ADD |
DELTA RGB ECO DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL38 | 1.35V | Intel: 700 series / AMD: 600 series | FF2D564G6000HC38GDC01 | ADD |
VULCAN ECO DDR5 DESKTOP MEMORY SILVER
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
VULCAN ECO DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL40 | 1.2V | Intel: 700 series / AMD: 600 series | FLESD532G5600HC40BDC01 | ADD |
VULCAN ECO DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL30 | 1.35V | Intel: 700 series / AMD: 600 series | FLESD532G6000HC30DC01 | ADD |
VULCAN ECO DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 1.25V | Intel: 700 series / AMD: 600 series | FLESD532G6000HC38ADC01 | ADD |
VULCAN ECO DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL36 | 1.2V | Intel: 700 series / AMD: 600 series | FLESD532G5600HC36BDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY BLACK
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7600MHz | CL36 | 1.4V | Intel: 700 series | FFXD532G7600HC36FDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 8000MHz | CL38 | 1.45V | Intel: 700 series | FFXD532G8000HC38DDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7600MHz | CL36 | 1.4V | Intel: 700 series | FFXD548G7600HC36EDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8000MHz | CL38 | 1.4V | Intel: 700 series | FFXD548G8000HC38EDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8200MHz | CL38 | 1.4V | Intel: 700 series | FFXD548G8200HC38EDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7200MHz | CL34 | 1.4V | Intel: 700 series | FFXD532G7200HC34ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7200MHz | CL34 | 1.4V | Intel: 700 series | FFXD548G7200HC34ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6800MHz | CL34 | 1.4V | Intel: 700 series | FFXD532G6800HC34BDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 6800MHz | CL34 | 1.4V | Intel: 700 series | FFXD548G6800HC34ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL32 | 1.35V | Intel: 700 series | FFXD532G6400HC32ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 1.25V | Intel: 700 series | FFXD532G6000HC38ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL30 | 1.35V | Intel: 700 series | FFXD532G6000HC30DC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY WHITE
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6800MHz | CL34 | 1.4V | Intel: 700 series | FFWD532G6800HC34BDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7200MHz | CL34 | 1.4V | Intel: 700 series | FFWD532G7200HC34ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7600MHz | CL36 | 1.4V | Intel: 700 series | FFWD532G7600HC36FDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 8000MHz | CL38 | 1.45V | Intel: 700 series | FFWD532G8000HC38DDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 6800MHz | CL34 | 1.4V | Intel: 700 series | FFWD548G6800HC34ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7200MHz | CL34 | 1.4V | Intel: 700 series | FFWD548G7200HC34ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7600MHz | CL36 | 1.4V | Intel: 700 series | FFWD548G7600HC36EDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8000MHz | CL38 | 1.4V | Intel: 700 series | FFWD548G8000HC38EDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8200MHz | CL38 | 1.4V | Intel: 700 series | FFWD548G8200HC38EDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL30 | 1.35V | Intel: 700 series | FFWD532G6000HC30DC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 1.25V | Intel: 700 series | FFWD532G6000HC38ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL32 | 1.35V | Intel: 700 series | FFWD532G6400HC32ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY PINK
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6800MHz | CL34 | 1.4V | Intel: 700 series | FFPD532G6800HC34BDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7200MHz | CL34 | 1.4V | Intel: 700 series | FFPD532G7200HC34ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7600MHz | CL36 | 1.4V | Intel: 700 series | FFPD532G7600HC36FDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 6800MHz | CL34 | 1.4V | Intel: 700 series | FFPD548G6800HC34ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7200MHz | CL34 | 1.4V | Intel: 700 series | FFPD548G7200HC34ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7600MHz | CL36 | 1.4V | Intel: 700 series | FFPD548G7600HC36EDC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL30 | 1.35V | Intel: 700 series | FFPD532G6000HC30DC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 1.25V | Intel: 700 series | FFPD532G6000HC38ADC01 | ADD |
XTREEM DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL32 | 1.35V | Intel: 700 series | FFPD532G6400HC32ADC01 | ADD |
MASTER DDR5 WORKSTATION MEMORY BLACK
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
MASTER DDR5 WORKSTATION MEMORY | 64GB(4x16GB) | 6000MHz | CL32 | 1.4V | W790 | CTCMD564G6000HC32AQC01 | ADD |
MASTER DDR5 WORKSTATION MEMORY | 64GB(4x16GB) | 6400MHz | CL32 | 1.4V | W790 | CTCMD564G6400HC32AQC01 | ADD |
MASTER DDR5 WORKSTATION MEMORY | 64GB(4x16GB) | 6800MHz | CL34 | 1.4V | W790 | CTCMD564G6800HC34BQC01 | ADD |
MASTER DDR5 WORKSTATION MEMORY | 128GB(8x16GB) | 6000MHz | CL32 | 1.4V | W790 | CTCMD5128G6000HC32AOC01 | ADD |
MASTER DDR5 WORKSTATION MEMORY | 128GB(8x16GB) | 6400MHz | CL32 | 1.4V | W790 | CTCMD5128G6400HC32AOC01 | ADD |
MASTER DDR5 WORKSTATION MEMORY | 128GB(8x16GB) | 6800MHz | CL34 | 1.4V | W790 | CTCMD5128G6800HC34BOC01 | ADD |
MASTER DDR5 WORKSTATION MEMORY | 96GB(4x24GB) | 6000MHz | CL32 | 1.4V | W790 | CTCMD596G6000HC32AQC01 | ADD |
MASTER DDR5 WORKSTATION MEMORY | 96GB(4x24GB) | 6400MHz | CL32 | 1.4V | W790 | CTCMD596G6400HC32AQC01 | ADD |
MASTER DDR5 WORKSTATION MEMORY | 192GB(8x24GB) | 6000MHz | CL32 | 1.4V | W790 | CTCMD5192G6000HC32AOC01 | ADD |
MASTER DDR5 WORKSTATION MEMORY | 192GB(8x24GB) | 6400MHz | CL32 | 1.4V | W790 | CTCMD5192G6400HC32AOC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY BLACK
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8200MHz | CL38 | 1.4V | Intel: 700 Series | FF3D548G8200HC38EDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 8000MHz | CL38 | 1.45V | Intel: 700 Series | FF3D532G8000HC38DDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7800MHz | CL38 | 1.4V | Intel: 700 Series | FF3D532G7800HC38DDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7600MHz | CL36 | 1.4V | Intel: 700 Series | FF3D548G7600HC36EDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7600MHz | CL36 | 1.4V | Intel: 700 Series | FF3D532G7600HC36DDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 7200MHz | CL34 | 1.4V | Intel: 700 Series | FF3D548G7200HC34ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5200MHz | CL40 | 1.25V | Intel: 700 Series | FF3D516G5200HC40C01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5200MHz | CL40 | 1.25V | Intel: 700 Series | FF3D532G5200HC40C01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL32 | 1.2V | Intel: 700 Series | FF3D516G5600HC3201 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL36 | 1.2V | Intel: 700 Series | FF3D516G5600HC36B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL36 | 1.3V | Intel: 700 Series | FF3D532G5600HC36B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL40 | 1.2V | Intel: 700 Series | FF3D516G5600HC40B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL40 | 1.3V | Intel: 700 Series | FF3D532G5600HC40B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL30 | 1.35V | Intel: 700 Series | FF3D516G6000HC3001 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL38 | 1.25V | Intel: 700 Series | FF3D516G6000HC38A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL38 | 1.35V | Intel: 700 Series | FF3D532G6000HC38A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6200MHz | CL38 | 1.25V | Intel: 700 Series | FF3D516G6200HC38A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL40 | 1.35V | Intel: 700 Series | FF3D516G6400HC40B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5200MHz | CL40 | 1.25V | Intel: 700 Series | FF3D532G5200HC40CDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5200MHz | CL40 | 1.25V | Intel: 700 Series | FF3D564G5200HC40CDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL32 | 1.2V | Intel: 700 Series | FF3D532G5600HC32DC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL36 | 1.2V | Intel: 700 Series | FF3D532G5600HC36BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL36 | 1.3V | Intel: 700 Series | FF3D564G5600HC36BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL40 | 1.2V | Intel: 700 Series | FF3D532G5600HC40BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL40 | 1.3V | Intel: 700 Series | FF3D564G5600HC40BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL30 | 1.35V | Intel: 700 Series | FF3D532G6000HC30DC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 1.25V | Intel: 700 Series | FF3D532G6000HC38ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL38 | 1.35V | Intel: 700 Series | FF3D564G6000HC38ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6200MHz | CL38 | 1.25V | Intel: 700 Series | FF3D532G6200HC38ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL40 | 1.35V | Intel: 700 Series | FF3D532G6400HC40BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6600MHz | CL34 | 1.4V | Intel: 700 Series | FF3D532G6600HC34DC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6800MHz | CL34 | 1.4V | Intel: 700 Series | FF3D532G6800HC34BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 96GB(2x48GB) | 6800MHz | CL36 | 1.4V | Intel: 700 Series | FF3D596G6800HC36DDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7000MHz | CL34 | 1.4V | Intel: 700 Series | FF3D532G7000HC34ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7200MHz | CL34 | 1.4V | Intel: 700 Series | FF3D532G7200HC34ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 5600MHz | CL40 | 1.2V | Intel: 700 Series | FF3D58G5600HC40B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL28 | 1.4V | Intel: 700 Series | FF3D516G6000HC28A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 7000MHz | CL32 | 1.4V | Intel: 700 Series | FF3D516G7000HC32C01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL34 | 1.35V | Intel: 700 Series | FF3D532G6000HC34B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL30 | 1.35V | Intel: 700 Series | FF3D516G6400HC30A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6400MHz | CL32 | 1.35V | Intel: 700 Series | FF3D516G6400HC32A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5200MHz | CL40 | 1.25V | Intel: 700 Series | FF3D516G5200HC40CDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 5600MHz | CL40 | 1.2V | Intel: 700 Series | FF3D516G5600HC40BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL28 | 1.4V | Intel: 700 Series | FF3D532G6000HC28ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL30 | 1.35V | Intel: 700 Series | FF3D532G6400HC30ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6400MHz | CL32 | 1.35V | Intel: 700 Series | FF3D532G6400HC32ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6400MHz | CL34 | 1.35V | Intel: 700 Series | FF3D564G6400HC34BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 7000MHz | CL32 | 1.4V | Intel: 700 Series | FF3D532G7000HC32CDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 96GB(2x48GB) | 7000MHz | CL34 | 1.4V | Intel: 700 Series | FF3D596G7000HC34ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8000MHz | CL38 | 1.4V | Intel: 700 Series | FF3D548G8000HC38EDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 6400MHz | CL32 | 1.35V | Intel: 700 Series | FF3D548G6400HC32ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL34 | 1.35V | Intel: 700 Series | FF3D564G6000HC34BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 6000MHz | CL38 | 1.25V | Intel: 700 Series | FF3D58G6000HC38A01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 8GB(1x8GB) | 6400MHz | CL40 | 1.35V | Intel: 700 Series | FF3D58G6400HC40B01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 6000MHz | CL38 | 1.25V | Intel: 700 Series | FF3D516G6000HC38ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(2x8GB) | 6400MHz | CL40 | 1.35V | Intel: 700 Series | FF3D516G6400HC40BDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 96GB(2x48GB) | 6400MHz | CL32 | 1.4V | Intel: 700 Series | FF3D596G6400HC32ADC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 5600MHz | CL38 | 1.2V | Intel: 700 Series | FF3D516G5600HC38G01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 16GB(1x16GB) | 6000MHz | CL38 | 1.25V | Intel: 700 Series | FF3D516G6000HC38G01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 5600MHz | CL38 | 1.2V | Intel: 700 Series | FF3D532G5600HC38G01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(1x32GB) | 6000MHz | CL38 | 1.35V | Intel: 700 Series | FF3D532G6000HC38G01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 5600MHz | CL38 | 1.2V | Intel: 700 Series | FF3D532G5600HC38GDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 32GB(2x16GB) | 6000MHz | CL38 | 1.25V | Intel: 700 Series | FF3D532G6000HC38GDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 5600MHz | CL38 | 1.2V | Intel: 700 Series | FF3D564G5600HC38GDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY | 64GB(2x32GB) | 6000MHz | CL38 | 1.35V | Intel: 700 Series | FF3D564G6000HC38GDC01 | ADD |
DELTA RGB DDR5 DESKTOP MEMORY WHITE
Module Type | Capacity | Frequency | Latency | Voltage | Compatibility | TEAM P/N | Compare |
---|---|---|---|---|---|---|---|
DELTA RGB DDR5 DESKTOP MEMORY | 48GB(2x24GB) | 8200MHz | CL38 | 1.4V | Intel: 700 Series | FF4D548G8200HC38EDC01 | ADD |
