2TB, 1TB, 512GB, 256GB
Different from traditional mechanical hard drive, the CX2 uses features like FLASH technology, low power consumption and high-speed transfer. It is the best choice for replacing traditional hard drives.
The advanced SLC Caching algorithm technology makes its read/write speed easily 4 times[1] faster than traditional hard drives.
Solid state drives are shock and drop resistant (1500G/0.5ms) and do not make annoying mechanical noises. It can also effectively avoid computer crash due to kicking.
The powerful Wear-Leveling technology and ECC (Error Correction Code) function enhance the reliability of data transfer and prolong the service life of the SSD.
| Model | CX2 |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 |
| Capacity | 256GB / 512GB / 1TB / 2TB[2] |
| Voltage | DC +5V |
| Operation Temperature | 0°C ~ 70°C |
| Storage Temperature | -40˚C ~ 85˚C |
| Terabyte Written | 256GB / >200TB 512GB / >400TB 1TB / >800TB 2TB / >1600TB[3] |
| Performance | Crystal Disk Mark: 256GB Read: Up to 520MB/s Max ; Write: 430MB/s 512GB Read: Up to 530MB/s Max ; Write: 470MB/s 1TB Read: Up to 540MB/s Max ; Write: 490MB/s 2TB Read: Up to 540MB/s Max ; Write: 490MB/s[4] |
| Dimensions | 100(L) x 69.9(W) x 7(H) mm |
| Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
| Vibration | 20G (non-operating) |
| Shock | 1,500G |
| MTBF | 1,000,000 hours |
| Operating System |
|
| Warranty | 3-year limited warranty |